
| Project ID | DRP0301251 |
| Project title | Establishing, testing and launching a transboundary system for Monitoring Sturgeons, to manage and safeguard migratory fish in the Danube River Basin |
| Programme title | Interreg Danube Region Programme 2021-2027, co-funded by the European Union |
| Programme priority | Priority 2: A greener, low-carbon Danube Region |
| Project duration | 36 months |
| Implementation period | 01.04.2025 - 30.03.2028 |
| Project total budget | 2,071,966.50 € |
| EU co-funding | 1,657,573.20 € (80%) |
| Lead partner | Romanian Ministry of Environment, Waters and Forest |
| Project partners | • University of Natural Resources and Life Sciences Vienna (BOKU) - Austria • WWF Central and Eastern Europe • International Commission for the Protection of the Danube River (ICPDR) • WWF-Bulgaria • Ministry of Environmental Protection and Green Transition – Croatia • Széchenyi István University – Hungary • Danube Delta National Institute For Research and Development – Romania • WWF Romania Association • University of Belgrade - Institute for Multidisciplinary Research – Serbia • Water Research Institute – Slovakia • Public Union World Wide Fund for Nature Ukraine • Moldova State University (MSU) - Institute of Zoology |
| Associated Strategic Partners | 17 |
| Project manager | Gheorghe CONSTANTIN, Deputy General Head, Water General Directorate, Romanian Ministry of Environment, Waters and Forest |
| Project website | https://interreg-danube.eu/projects/monstur-in-the-danube |
| Project on social media |
Facebook https://www.facebook.com/profile.php?id=61577839945501 |
| MSU project coordinator | Laurenția UNGUREANU, Corr. Mem. ASM, Dr.Hab., Prof. E-mail: laurentia.ungureanu@sti.usm.md Phone: +373 22 739809 |
| MSU laboratories | Laboratory of Ichthyology and Aquaculture Laboratory of Hydrobiology and Ecotoxicology |
| MSU team | Elena ZUBCOV, Academician, Dr.Hab., Prof. Dumitru BULAT, Dr.Hab., Assoc.Prof. Denis BULAT, PhD, Assoc.Prof. Lucia BILEȚCHI, PhD, Assoc.Prof. |
| MSU budget | 95,468.00 € |
| Overview |
The EU Strategy for the Danube Region (EUSDR) recognizes migratory sturgeons in the Danube River Basin (DRB) - the world’s most international river basin - as flagship species and as key indicators of habitat connectivity and ecological corridors, and it prominently prioritises their protection. MonStur in the Danube is a transnational project, which aims to establish a joint monitoring system for sturgeon populations and habitats, via collecting existing and new data, with the aim to integrate these in the database of the International Commission for the Protection of the Danube River (ICPDR) for long-term, updated availability. A key ambition is to engage Danube River Basin countries, authorities, expert institutions, and other sturgeon conservation actors in improving monitoring practices; data collection and knowledge sharing; elaborating and implementing management plans and other national/macro-regional policies. |
|
Disclaimer: This web page is created within the framework of the MonStur in the Danube project, a project of the Interreg Danube Region Programme 2021-2027, co-funded by the European Union. Its content is the sole responsibility of the Moldova State University (Institute of Zoology) and does not necessarily reflect the views of the European Union. |